|
|

FEATURES
|
| ErgoScan 5000 Series Specifications | |||
| Model | ES5140 | ES5440 | ES5540 |
| Maximum Scan Width | 1.9 inch (50 mm) | 2.5 inch (65 mm) | 3.3 inch (85 mm) |
| Weight (without cable) | 4.2 oz. (120g) | 4.8 oz. (130g) | 5.8 oz. (180g) |
| Power Consumption @ 5VDC | 55 mA | 70 mA | 100 mA |
| Minimum Resolution | 5 mil | 6 mil | 6 mil |
| Depth of Field | 0.6 inch (1.5 cm) for 100% UPC and 90%PCS | ||
| Move Tolerance | 6.6 in./sec. (17 cm/sec.) at any angle | ||
| Illumination | Red LEDs 660 nM | ||
| Imager | Solid State Video/CCD - one line | ||
| Minimum PCS | 30% PSC at 85% white reflectance | ||
| Standby Current | 1.0 mA (RS-232 and Wand) - in manual trigger mode | ||
| Trigger Method | Manual or autotrigger | ||
| Good Read Indicator | Beeper and LED | ||
| Output | Wand Emulation/RS-232/AT Wedge | ||
| Standard Cable | 6.6 ft. (2m) straight / coiled available | ||
| Ambient Light Rejection | 6000 lux Typ. | ||
| Operating Temperature | 32 deg F to 104 deg F (0 deg C to 40 deg C) | ||
| Operating Humidity | 20% to 95% RH (non-condensing) | ||
| Noise Standard | FCC Class A | ||
| External View | |
![]() |
SOME OF THE KEY FUNCTIONS SELECTED VIA THE BAR CODE MENU:
|
Home | Corporate | Products | Support | Contact Us